College Football Challenge

2011

 

League Info

Standings

Rules

Schedule

North Division

Team W L T GB % PF PA Streak
11 3 1 -- .767 216 173 T1
9 5 1 2 .633 184 183 W1
7 7 1 4 .500 191 184 W1
6 8 1 5 .433 179 190 L3
5 9 1 6 .367 167 193 T1
1 13 1 10 .100 137 235 W1
 
 

South Division

Team W L T GB % PF PA Streak
11 2 2 -- .800 216 159 T1
11 4 0 1 .733 208 172 L1
7 6 2 4 .533 182 185 T2
5 9 1 6.5 .367 180 185 W3
3 12 0 9 .200 153 220 W1
 
 

East Division

Team W L T GB % PF PA Streak
10 4 1 -- .700 212 173 L1
6 6 3 3 .500 194 198 T1
7 8 0 3.5 .467 178 191 W1
5 9 1 5 .367 184 188 T1
5 10 0 5.5 .333 175 190 L1
 
 

West Division

Team W L T GB % PF PA Streak
12 3 0 -- .800 214 178 W11
10 5 0 2 .667 208 169 W2
8 7 0 4 .533 197 181 L1
6 7 2 5 .467 175 179 L1
5 7 3 5.5 .433 192 204 L2
4 10 1 7.5 .300 177 199 L1
Standings
Archives
Member List
 
Picks
This Week's Picks
 
 
Legend
W = Wins
L = Losses
T = Ties
GB = Games Behind 1st
% = Winning Percentage
PF = Points For
PA = Points Against
Streak = Wins/Losses In A Row
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Back to the main page