Home Forum Contact Us NCAA  
      

         

          
- Playin For 2002 - 2003 Braggin Rights! -

     

The Champion!

   

The winning totals are listed here by the total number of correct picks. 

Weekly Total Points Winner is in Gold.

Overall Winner is in Blue.

 
   Rod Cat Josh Beth Jason John Heath Kevin Lance
Week 1 8 7 9 10 9 11 10 9 3
Week 2 9 9 9 9 7 6 7 9 7
Week 3 9 10 11 11 9 13 11 11 0
Week 4 4 7 8 8 8 6 6 7 0
Week 5 8 7 8 9 8 8 8 7 10
Week 6 11 9 7 7 9 8 9 7 4
Week 7 4 5 10 11 10 0 10 8 10
Week 8 8 7 7 6 9 7 7 8 6
Week 9 11  8  10  9  11  11  8  9  8
Week 10 7  12  9  10  7  9  8  9  10
Week 11 10  7  10  11  10  11  11  0  13
Week 12  8  11  6  7  9  6  5  9
Week 13 - B Y - W E E K -
Week 14 7  6  10  12  11  10  8 11  0
Week 15  7  10  8  11  6  9  9  8  9
Week 16  8  8  9  8  10  9  10  9  8
Week 17 - H O L I D A Y -
Preseason  4  6  5  4  5  3 5  0 2
Week 18 2  3  2 3  2  2  2  2
Week 19  3  1  3  3  3  3  1  2  1
Week 20 1  2  1  1  1  1  1 1 2
SuperBowl  0  2  0  0  1  0  0 0 0
Total 130 136 143 149 145 136 138 122 104

                                                 Copyright © 2000 WebGuys.org, Inc.
                                          Last Updated on Sunday, March 18, 2007